Brandenburg-Prussia
Stage II Escalation
Difficulty Levels
| Level | Name | Difficulty | Fear Deck | Effect |
|---|---|---|---|---|
| 1 | Fast Start | 2 | 9 (3/3/3) | During Setup, on each board add 1 |
| 2 | Surge of Colonists | 4 | 9 (3/3/3) | When making the Invader Deck, put 1 of the Stage III cards between Stage I and Stage II. (New Deck Order:111-3-2222-3333) |
| 3 | Efficient | 6 | 10 (3/4/3) | When making the Invader Deck, remove an additional Stage I card. (New Deck Order:11-3-2222-3333) |
| 4 | Aggressive Timetable | 7 | 11 (4/4/3) | When making the Invader Deck, remove an additional Stage II card. (New Deck Order:11-3-222-3333) |
| 5 | Ruthlessly Efficient | 9 | 11 (4/4/3) | When making the Invader Deck, remove an additional Stage I card. (New Deck Order:1-3-222-3333) |
| 6 | Terrifyingly Efficient | 10 | 12 (4/4/4) | When making the Invader Deck, remove all Stage I cards. (New Deck Order:3-222-3333) |
Strategy
General Strategy
Links to Strategy Guides
None Yet!